- Joined
- May 18, 2008
- Messages
- 107
Hi,
According to userbenchmark.com my new PC build is a UFO
My CPU is the cat's whiskers, and my GPU is the bee's knees

Nuff said
UserBenchmarks: Game 109%, Desk 149%, Work 120%
CPU: Intel Core i7-9700K - 100.2%
GPU: Nvidia GTX 1070-Ti - 100.9%
SSD: Samsung 970 Evo NVMe PCIe M.2 500GB - 301.7%
SSD: Crucial MX200 250GB - 110.7%
HDD: WD Black 4TB (2016) - 82.7%
HDD: WD Black 4TB (2013) - 88.7%
HDD: WD Black 4TB (2013) - 89.7%
HDD: WD Green 4TB (2013) - 81.6%
RAM: Kingston HyperX DDR4 3200 C16 2x8GB - 104.5%
MBD: MSI Z370 PC PRO (MS-7B49)
Whats your score (NO OC)?
According to userbenchmark.com my new PC build is a UFO
My CPU is the cat's whiskers, and my GPU is the bee's knees

Nuff said
UserBenchmarks: Game 109%, Desk 149%, Work 120%
CPU: Intel Core i7-9700K - 100.2%
GPU: Nvidia GTX 1070-Ti - 100.9%
SSD: Samsung 970 Evo NVMe PCIe M.2 500GB - 301.7%
SSD: Crucial MX200 250GB - 110.7%
HDD: WD Black 4TB (2016) - 82.7%
HDD: WD Black 4TB (2013) - 88.7%
HDD: WD Black 4TB (2013) - 89.7%
HDD: WD Green 4TB (2013) - 81.6%
RAM: Kingston HyperX DDR4 3200 C16 2x8GB - 104.5%
MBD: MSI Z370 PC PRO (MS-7B49)
Whats your score (NO OC)?