STOP LOGGING 15 MEGABYTES PER DAY OF COMPLETE HORSE [***CENSORED***] !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!

Status
Not open for further replies.
Joined
Apr 16, 2023
Messages
79
ONE EXAMPLE FILE:
C:\Program Files (x86)\MSI\MSI Center\Log\Case
Service_01_23_2026.log
16 MB !
CONTENT UPDATED EVERY FEW SECONDS WITH THIS HORSE [***CENSORED***]:
01-22-2026 00:00:00.137 | C_FanControl CheckCoreliquid ConnectStatus: 1
01-22-2026 00:00:00.145 | C_FanControl CheckCoreliquid ConnectStatus: 1
01-22-2026 00:00:00.509 | C_FanControl CheckCoreliquid ConnectStatus: 1
01-22-2026 00:00:00.665 | C_FanControl CheckCoreliquid ConnectStatus: 1
01-22-2026 00:00:00.673 | C_FanControl CheckCoreliquid ConnectStatus: 1
01-22-2026 00:00:01.009 | C_FanControl CheckCoreliquid ConnectStatus: 1
01-22-2026 00:00:01.176 | C_FanControl CheckCoreliquid ConnectStatus: 1
01-22-2026 00:00:01.184 | C_FanControl CheckCoreliquid ConnectStatus: 1
01-22-2026 00:00:01.488 | C_FanControl CheckCoreliquid ConnectStatus: 1
01-22-2026 00:00:01.645 | C_FanControl CheckCoreliquid ConnectStatus: 1
01-22-2026 00:00:01.681 | C_FanControl CheckCoreliquid ConnectStatus: 1
01-22-2026 00:00:01.973 | C_FanControl CheckCoreliquid ConnectStatus: 1
01-22-2026 00:00:02.157 | C_FanControl CheckCoreliquid ConnectStatus: 1
01-22-2026 00:00:02.188 | C_FanControl CheckCoreliquid ConnectStatus: 1
01-22-2026 00:00:02.485 | C_FanControl CheckCoreliquid ConnectStatus: 1
01-22-2026 00:00:02.685 | C_FanControl CheckCoreliquid ConnectStatus: 1
01-22-2026 00:00:02.704 | C_FanControl CheckCoreliquid ConnectStatus: 1
01-22-2026 00:00:02.961 | C_FanControl CheckCoreliquid ConnectStatus: 1
01-22-2026 00:00:03.197 | C_FanControl CheckCoreliquid ConnectStatus: 1
01-22-2026 00:00:03.205 | C_FanControl CheckCoreliquid ConnectStatus: 1
01-22-2026 00:00:03.441 | C_FanControl CheckCoreliquid ConnectStatus: 1
01-22-2026 00:00:03.745 | C_FanControl CheckCoreliquid ConnectStatus: 1
01-22-2026 00:00:03.765 | C_FanControl CheckCoreliquid ConnectStatus: 1
01-22-2026 00:00:03.953 | C_FanControl CheckCoreliquid ConnectStatus: 1
01-22-2026 00:00:04.241 | C_FanControl CheckCoreliquid ConnectStatus: 1
01-22-2026 00:00:04.273 | C_FanControl CheckCoreliquid ConnectStatus: 1
01-22-2026 00:00:04.433 | C_FanControl CheckCoreliquid ConnectStatus: 1
01-22-2026 00:00:04.725 | C_FanControl CheckCoreliquid ConnectStatus: 1
01-22-2026 00:00:04.745 | C_FanControl CheckCoreliquid ConnectStatus: 1
 
MSI Prospect 700R

Full specification here:

One of the problems this MSI Center software has is "TAppAnalytics" component in MSI_Case_Service, it malfunctions, especially when the DNS name it's trying to reach is blocked. The server it's trying to reach was discontinued in 2018 !.

The logging problem in this thread is a seperate issue, maybe also cause by same MSI Center case service.

There is one more which might also play a role: MSI Center Service.
 
The TAppAnalytics component can safely be removed. It's an icon on a form somewhere either in Delphi or C++ Builder. This should fix the issue at least the bandwidth issue.

The logging issue I don't know... some other code responsible for that.
 
Status
Not open for further replies.
Back
Top